| Amounts in IR£ |  | Amounts in IR£ |  |  |  |  |  | ||||||
|  |  |  |  |  |  |  |  |  | |||||
| Income | Fixed Assets | ||||||||||||
| Rental |  |  |  |  | |||||||||
| Other |  |  |  |  | Land |  |  |  |  |  | |||
| Fund Raising |  |  |  |  | Car Parking and Grounds |  |  |  |  |  | |||
| Donations |  |  |  |  | Resource Centre |  |  |  |  |  | |||
|  |  |  |  | Furniture and Equipment | |||||||||
| Total Income |  |  |  |  | For Centre |  |  |  |  |  | |||
| Administration Costs |  |  |  |  | Laragh Social Hall |  |  |  |  |  | |||
|  | ________ | ________ | ________ |  |  |  |  |  | |||||
| Income Surplus |  |  |  |  |  |  |  |  |  | ||||
|  | ________ | ________ | ________ |  |  |  |  |  | |||||
| Interest Cost | Current Assets |  |  |  |  |  | |||||||
| Bank Loan |  |  |  |  | Bank and Cash |  |  | ________ |  |  | |||
| Members Loan |  |  |  |  |  |  |  |  |  | ||||
|  |  |  |  |  | ________ |  |  |  | |||||
| Total Interest |  |  |  |  | Total Assets |  |  |  |  |  | |||
|  |  |  |  | ||||||||||
| Trading Surplus |  |  |  |  | Financing | ||||||||
|  |  |  |  | Bank Loans |  |  |  |  |  | ||||
| Depreciation |  |  |  |  | Grants |  |  |  |  |  | |||
| Amortisation of Grant |  |  |  |  | Member Loans |  |  |  |  |  | |||
|  |  |  |  |  |  |  |  |  | |||||
|  |  |  |  |  |  |  |  |  | |||||
|  |  |  |  |  |  |  |  |  | |||||
| Trading Profit |  |  |  |  | Shareholders Equity | ||||||||
| Realised Profit (Asset Disposal) |  |  |  |  | Equity |  |  |  |  |  | |||
|  |  |  |  | Contributed GDDA |  |  |  |  |  | ||||
| Profit before Tax |  |  |  |  | Contributed EU | ||||||||
| (Non Refundable) |  |  |  |  |  | ||||||||
| Cumulative Earnings |  |  |  |  |  | ||||||||
|  |  |  |  |  | |||||||||
|  |  |  |  |  | |||||||||
|  |  |  |  |  | |||||||||
|  |  |  |  |  | |||||||||


| Glendalough Resource Centre | ||||||||
| Glendalough & District Development Association Ltd. Budget as at October 1999 Income Statement for Years Ending 30 June 2000, 2001, 2002 & 2003 | ||||||||
| Glendalough & District Development Association Ltd. Budget as at October 1999 Balance Sheet as at 30 June 2000, 2001, 2002 and 2003 | ||||||||
|  | ||||||||